Growatt Inverter 3phase 30kw 36kw 40kw 50kw 380/400Vac Hybrid Inverter+ 查看更多
Growatt Inverter 3phase 30kw 36kw 40kw 50kw 380/400Vac Hybrid Inverter
+ 查看更多
WIT 30-50K-XHU+ 查看更多
WIT 30-50K-XHU
+ 查看更多
- Powerful Monitoring Platform
- Simple and Easy to Use
- Efficient Power ceneration Strong Adaptability
- Strong Adaptability
Detailed Information
+ 查看更多
Product Overview


Product Advantages





Technical specifications
| Type | WIT 29.9K-XHU | WIT 30K-XHU | WIT 36K-XHU | WIT 40K-XHU | WIT 50K-XHU |
Input data (DC) | |||||
Max.recommended PV power (for module STC) | 59.8kW | 60kW | 72kW | 80kW | 100kW |
Max. DC voltage | 1100V | ||||
| Stat Voltage | 195V | ||||
| Nominal Vollage | 620V | ||||
| Max. open circuit voltage of PV | 1000V | ||||
| Full load DC voltage range | 375V-850V | 375V-850V | 450V-850V | 500V-850V | 620V-850V |
| No. of MPPT trackers | 4 | ||||
| No. of PV strings per MPPT tracker | 2 | ||||
| Max.input curent per MPP tacker | 40A | ||||
| Max. short-clrcult curent per MPPT tracker | 50A | ||||
| Battery Data (DC) | |||||
| Battery voltage range | 200-900V | ||||
| Full load battery voltage range | 200-800V | 200-800V | 225-800V | 250-800V | 310-800V |
| Recommended battery voltage | 512V | ||||
| No. of battery input | 3 | ||||
| Max. charging/discharging current | 55A*3 | ||||
| BMS communication | RS485/CAN | ||||
Input/Output AC | |||||
| AC input/output nominal power(Grid) | 59.8kW/29.9kW | 60kW/30kW | 72kW/36kW | 80kW/40kW | 100kW/50kW |
| Max. AC input/output apparent power(Grid) | 59.8kVA/29.9kVA | 66kVA/33kVA | 79.2kVA/39.6kVA | 88kVA/44kVA | 110kVA/55kVA |
| Max. input/output current(Grid) | 90.6A/45.3A | 100A/50A | 120A/60A | 133.3A/66.7A | 166.7A/83.3A |
| Max. input current(GEN/AC couple) | 90.6A/45.3A | 100A/45.5A | 120A/54.5A | 133.3A/60.7A | 166.7A/75.7A |
| Max.continuous AC passthrough current | 200A | ||||
| Nominal AC vollage(range*) | 380/400V-15%~10% | ||||
| Power factor(@nominal power) | >0.99 | ||||
| AC grid frequency(range*) | 50Hz/60Hz, 45-55Hz/55-65Hz | ||||
| Adjustable power foctor | -1...+1 | ||||
| THDi | <3% | ||||
| AC grid connection type | 3P3W+PE/3P4W+PE | ||||
| Backup Power | |||||
| AC nominal output power | 29.9kW | 30kW | 36kW | 40kW | 50kW |
| Max. AC apparent power | 29.9kVA | 45kVA | 54kVA | 60kVA | 75kVA |
| Nominal AC voltage | 220V/230V(L-N), 380V/400V(L-L) | ||||
| Nominal AC frequency | 50/60Hz | ||||
| Max. output current | 68.0A | 68.2A | 81.8A | 91A | 113.6A |
| Overload capability | 1.5 times of rated power, 10s | ||||
| THDv | <3% (@Linear full load) | ||||
| Switch time | ≤10ms | ||||
| General data | |||||
| Dimensions (W/ H/ D) | 920/585/320mm | ||||
| Weight | 90kg | ||||
| Operating temperature range | -30°℃ - 60°C(>50°C derating) | ||||
| Noise emission | ≤55dB | ||||
| Topology | Trarsfomerless | ||||
| Cooling | Smat air codling | ||||
| Piotection degree | IP66 | ||||
| Relative Humidity | 0~95% | ||||
| Alltitude | 4000m | ||||
| Display | OLED+LED/WIFI+APP | ||||
| Interfaces | RS485/USB/ WiFi GPRS /RF/ LAN | ||||
| Warranty: 5 years / 10 years | Yes/Optional | ||||
Product Details




Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


