Growatt Hybrid 3phase 100kw 380/400Vac Inverter For Commercial Solar Energy System+ 查看更多
Growatt Hybrid 3phase 100kw 380/400Vac Inverter For Commercial Solar Energy System
+ 查看更多
WIT 100K-HU+ 查看更多
WIT 100K-HU
+ 查看更多
- Scalable system configuration,extend to 300kW
- Support UPS function and black start
- 100% unbalanced load when backup
- 110% continuous AC overloading capacity
- Support remote control of DG
- Multiple MPpTs input
- Grid-support functions
Detailed Information
+ 查看更多
Product description



Specification
| Datasheet | WIT 50K-HU | WIT 63K-HU | WIT 75K-HU | WIT 100K-HU |
| Input data (DC) | ||||
| Max. recommended PV power | 109.2kW | 124.8kW | 156kW | 156kW |
| Max.DC voltage | 1100V | |||
| Start voltage | 195V | |||
| Nominal voltage | 550V | |||
| MPPT voltage range | 180V-800V | |||
| No. of MPP trackers | 2 | |||
| No. of PV strings per MPP tracker | 7 | 8 | 10 | 10 |
| Max. short-circuit current per MPP tracker | 40A | 50A | ||
| Output data (AC) | ||||
| AC nominal power | 8000W | 10000W | 12000W | 15000W |
| Max. AC apparent power | 8800VA | 11000VA | 13200VA | 16500VA |
| Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||
| Max. output current | 13.3A@220V, 12.8A@230V | 16.7A@220V, 15.9A@230V | 20A@220V, 19.1A@230V | 25A@220V, 23.9A@230V |
| Adjustable power factor | -1…+1 | |||
| THDi | <3% | |||
| AC grid connection type | 3P3W+PE/3P4W+PE | |||
| Efficiency | ||||
| Max.efficiency | 97.60% | |||
| European efficiency | 97.00% | |||
| MPPT efficiency | 99.90% | |||
| Input data (AC) | ||||
| AC nominal power | 16000W | 20000W | 24000W | 30000W |
| Max. AC apparent power | 17600VA | 22000VA | 264000VA | 33000VA |
| Max. input current | 26.6A@220V, 25.5A@230V | 33.3A@220V, 31.9A@230V | 40A@220V, 38.3@230V | 50.1A@220V, 47.8A@230V |
| Battery data (DC) | ||||
| Battery type | Lead‐acid or Lithium‐ion | |||
| Battery voltage range | 40‐60V | |||
| Max charging and discharging current | 200A | 220A | 250A | 290A |
| Recommended battery voltage | 51.2V | |||
| BMS communication | RS485/CAN | |||
| General data | ||||
| Dimensions (W / H / D) | 475/698/240mm | |||
| Weight | 38kg | |||
| Operating temperature range | –30°C ... +60°C | |||
| Cooling | Smart air cooling | |||
| Protection degree | IP66 | |||
| AC connection | Cable gland+OT terminal | |||
| Display | OLED/LED+APP | |||
| Interfaces | WIFI/LAN | |||
| Warranty | 5 year/10 year(Optional) | |||
Product Description


Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


