10kw INVT Three Phase On-Grid Solar Inverter & converters grid tie inverter with limiter for home use+ 查看更多
10kw INVT Three Phase On-Grid Solar Inverter & converters grid tie inverter with limiter for home use
+ 查看更多
2MPP Trackers, high single circuit tracking accuracy, fast dynamic response. + 查看更多
2MPP Trackers, high single circuit tracking accuracy, fast dynamic response.
+ 查看更多
Key Feature
The three-phase grid-connected inverter is suitable for small households and small commercial power stations. It has a simple and stylish design and is equipped with an intelligent data monitoring platform to create a new power consumption experience for users.
Detailed Information
+ 查看更多
Efficient
Higher revenue
Higher revenue
- 2MPP Trackers, high single circuit tracking accuracy, fast dynamic response.
- 160% DC Input Oversizing
- Wide MPPT voltage range: 180V-1000V
- Compatible with high power modules
lntelligent
Simple O&M
- Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
- Intelligent Fault Detection: ac-side voltage and current waveforms real-time recorded, fast fault location
- Support RS485/USB (WiFi/GPRS/Ethernet optional): remote monitoring and operation via PC or mobile phones
Reliable
Worry free
- IP66 Protection degree: support outdoor installation
- DC & AC Type II SPD: prevent lightning damage
- AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
Product specifications
XG5KTR | XG10KTR | XG15KTR | |
Input (DC) | |||
Max. Input Power | 8kW | 16kW | 24kW |
Max. Input Voltage | 1100V | ||
Start Voltage | 160V | ||
Rated Input Voltage | 600V | ||
MPPT Voltage Range | 180V ~ 1000V | ||
Number of String per MPPT | 2 | ||
Output (AC) | |||
Max. Output Current | 8A | 15.9A | 23.9A |
Rated Output Power | 5kW | 10kW | 15kW |
Rated Grid Voltage | 230Vac / 400Vac, 3L / N / PE | ||
Rated Grid Frequency | 50Hz / 60Hz | ||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | ||
THDi | <3% (Rated Power) | ||
Efficiency | |||
Max. Efficiency | 98.40% | 98.70% | |
European Efficiency | 98.30% | 98.50% | |
MPPT Efficiency | 99.90% | ||
Protection | |||
DC reverse polarity protection | Yes | ||
Grid monitoring | Yes | ||
Surge protection | Type II | ||
AFCI protection | Optional | ||
Communication | |||
Display | LED / LCD / WiFi+App | ||
Communication | Standard:RS485 / USB Optional:WiFi / GPRS / Ethernet | ||
Standard Compliance | |||
Grid Connection Standards | IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-AR-N 4105:2018, VDE-AR-N 4120:2018, EN 50549, AS/NZS 4777.2:2020, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA DRRG, NRS 097-2-1, MEA/PEA, C10/11, G98/G99 | ||
Safety / EMC | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | ||
General Data | |||
Dimensions (W x H x D) | 481 x 395 x 195 mm | ||
Weight | 12kg | 13.5kg | |
Operation Temperature | -30° C ~ +60° C | ||
Cooling Method | Natural | Smart Cooling | |
Protection Degree | IP66 | ||
Max. Operating Altitude | 4000m | ||
Relative Humidity | 0~100% | ||
Topology | Transformerless | ||
Night Power Consumption | <1W |
Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多