100KW INVT Solar Inverter XG100KTR three phase On Grid Solar Inverter+ 查看更多
100KW INVT Solar Inverter XG100KTR three phase On Grid Solar Inverter
+ 查看更多
9-12 MPP Trackers, high single circuit tracking accuracy, fast dynamic response and higher power generation + 查看更多
9-12 MPP Trackers, high single circuit tracking accuracy, fast dynamic response and higher power generation
+ 查看更多
Key Feature
The three-phase grid-connected inverter is suitable for small households and small commercial power stations. It has a simple and stylish design and is equipped with an intelligent data monitoring platform to create a new power consumption experience for users.
Detailed Information
+ 查看更多
Efficient
Higher revenue
Higher revenue
- 9-12 MPP Trackers, high single circuit tracking accuracy, fast dynamic response and higher power generation
- 150% DC Input Oversizing
- Maximum efficiency of 98.7%. Wide MPPT voltage range: 180V-1000V
- Compatible with high power modules
lntelligent
Simple O&M
- Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
- Intelligent Fault Detection: ac-side voltage and current waveforms real-time recorded, fast fault location
- Support RS485/USB (WiFi/DRM/Bluetooth optional): remote monitoring and operation via PC or mobile phones
Reliable
Worry free
- IP66 Protection degree: support outdoor installation
- DC & AC Type II SPD: prevent lightning damage
- AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
Product specifications
| XG100KTR | XG110KTR | XG136KTR | |
| Input (DC) | |||
| Max. Input Power | 150kW | 160kW | |
| Max. Input Voltage | 1100V | ||
| Start Voltage | 250V | ||
| Rated Input Voltage | 620V | 780V | |
| MPPT Voltage Range | 180V ~ 1000V | ||
| Number of String per MPPT | 9 | 10 | 12 |
| Output (AC) | |||
| Max. Output Current | 158.8A | 174.6A | 160.4A |
| Rated Output Power | 100kW | 110kW | 136kW |
| Rated Grid Voltage | 230Vac / 400Vac, 3L / N / PE, 3L / PE | 311Vac / 540Vac, 3L / N / PE, 3L / PE | |
| Rated Grid Frequency | 50Hz / 60Hz | ||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | ||
| THDi | <3% (Rated Power) | ||
| Efficiency | |||
| Max. Efficiency | 98.70% | ||
| European Efficiency | 98.50% | ||
| MPPT Efficiency | 99.90% | ||
| Protection | |||
| DC reverse polarity protection | Yes | ||
| Grid monitoring | Yes | ||
| Surge protection | Type II | ||
| AFCI protection | Optional | ||
| PID recovery function | Optional | ||
| SVG function | Optional | ||
| Communication | |||
| Display | LED / LCD / WiFi+App | ||
| Communication | Standard:RS485 / USB Optional:WiFi / GPRS / Ethernet | ||
| Standard Compliance | |||
| Grid Connection Standards | IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-AR-N 4105:2018, VDE-AR-N 4120:2018, EN 50549, AS/NZS 4777.2:2020, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA DRRG, NRS 097-2-1, MEA/PEA, C10/11, G98/G99 | ||
| Safety / EMC | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | ||
| General Data | |||
| Dimensions (W x H x D) | 1050 x 660 x 330 mm | ||
| Weight | 95kg | 98kg | 101kg |
| Operation Temperature | -30° C ~ +60° C | ||
| Cooling Method | Smart Cooling | ||
| Protection Degree | IP66 | ||
| Max. Operating Altitude | 4000m | ||
| Relative Humidity | 0~100% | ||
| Topology | Transformerless | ||
| Night Power Consumption | <1W | ||
Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


