8kw Deye Hybrid Solar Inverter SUN-8K-SG01LP1-EU pure sine wave single three Phase Inverters For Solar Storage System+ 查看更多
8kw Deye Hybrid Solar Inverter SUN-8K-SG01LP1-EU pure sine wave single three Phase Inverters For Solar Storage System
+ 查看更多
Colorful touch LCD, IP65 protection degree+ 查看更多
Colorful touch LCD, IP65 protection degree
+ 查看更多
Key Feature
Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
Detailed Information
+ 查看更多
1、Colorful touch LCD, IP65 protection degree
2、DC couple and AC couple to retrofifit existing solar system
3、Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
4、Max. charging/discharging current of 190A
5、6 time periods for battery charging/discharging
6、Support storing energy from diesel generator
Product specifications
| SUN-7.6K -SG01LP1-EU | SUN-8K -SG01LP1-EU | |
| Battery Input Data | ||
| Battery Voltage Range (V) | Lead-acid or Lithium-ion | |
| Max. Input Voltage | 40-60 | |
| Max. Charging Current (A) | 190 | |
| Max. Discharging Current (A) | 190 | |
| External Temperature Sensor | Yes | |
| Charging Curve | 3 Stages / Equalization | |
| PV String Input Data | ||
| Max. DC Input Power (W) | 9880 | 10400 |
| Rated PV Input Voltage (V) | 370 (125-500) | |
| Start-up Voltage (V) | 125 | |
| MPPT Voltage Range (V) | 150-425 | |
| Full Load DC Voltage Range (V) | 200-425 | |
| No.of MPP Trackers | 2 | |
| AC Output Data | ||
| Rated AC Output Active Power (W) | 7600 | 8000 |
| Max AC Output Active Power (W) | 8360 | 8800 |
| AC Output Rated Current (A) | 34.5/33 | 36.4/34.8 |
| Max AC Output Current (A) | 38/36.3 | 40/38.3 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50 / 60Hz; L1/L2/N(PE) 120/240Vac (split phase), 208Vac (2/3 phase), L/N/PE 220/230Vac (single phase) | |
| Grid Type | Split Phase; 2/3 phase; Single Phase | |
| Total Harmonic Distortion (THD) | <3% (of nominal power) | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| European Efficiency | 97.00% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection | |
| Over Voltage Category | DC Type II/AC Type III | |
| Certififications and Standards | ||
| Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
| General Data | ||
| Operating Temperature Range (℃) | -40-60℃, >45℃ Derating | |
| Cooling | Smart Cooling | |
| Noise (dB) | ≤30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 32 | |
| Cabinet Size (WxHxD mm) | 420×670×233 (Excluding Connectors and Brackets) | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 Years (10 Years Optional) | |
Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


