Growatt on Grid Inverter 10kw Solar Inverter MOD 10KTL3-X MOD 15KTL3-X 10000W 15000W 3phase+ 查看更多
Growatt on Grid Inverter 10kw Solar Inverter MOD 10KTL3-X MOD 15KTL3-X 10000W 15000W 3phase
+ 查看更多
Growatt MOD 10 15KTL3-X+ 查看更多
Growatt MOD 10 15KTL3-X
+ 查看更多
- Max.effciency98.75%
- Dual MPPtrackers
- Supports exportcontrol
- Touch key and OLED display
Detailed Information
+ 查看更多
Products Description

Product Paramenters
| MOD 10~15KTL3-X | |||||||||
| Specification | MOD10KTL3-X | MOD11KTL3-X | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X | ||||
| Input data (PV) | |||||||||
| Max. recommended PV power (for module STC) | 15000W | 16500W | 18000W | 19500W | 22500W | ||||
| Max. DC voltage | 1100V | ||||||||
| Start voltage | 250V | ||||||||
| Nominal voltage | 580V | ||||||||
| MPPT voltage range | 140V-1000V | ||||||||
| No. of MPP trackers | 2 | ||||||||
| No. of PV strings per MPP tracke | 1 | 1 | 2/1 | 2/1 | 2/1 | ||||
| Max. input current per MPP tracker | 13A | 13A | 26/13 | 26/13 | 26/13 | ||||
| Max. short-circuit current per MPP tracker | 16A | 16A | 32/16 | 32/16 | 32/16 | ||||
| Output data (AC) | |||||||||
| Rated AC output power | 10000W | 11000W | 12000W | 13000W | 15000W | ||||
| Max. AC apparent power | 11000VA | 12100VA | 13200VA | 14300VA | 16500VA | ||||
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | ||||||||
| AC grid frequency (range) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||||
| Max. output current | 16.7A | 18.3A | 20A | 21.7A | 25A | ||||
| Adjustable power factor | 0.8leading…0.8lagging | ||||||||
| THDi | <3% | ||||||||
| AC grid connection type | 3W+N+PE | ||||||||
| Efficiency | |||||||||
| Max.efficiency | 98.6% | ||||||||
| European efficiency | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% | ||||
| MPPT efficiency | 99.9% | ||||||||
| Protection devices | |||||||||
| DC reverse polarity protection | Yes | ||||||||
| DC switch | Yes | ||||||||
| AC/DC surge protection | TypeII/Type II | ||||||||
| Insulation resistance monitoring | Yes | ||||||||
| AC short-circuit protection | Yes | ||||||||
| Ground fault monitoring | Yes | ||||||||
| Grid monitoring | Yes | ||||||||
| Anti-islanding protection | Yes | ||||||||
| Residual-current monitoring unit | Yes | ||||||||
| String monitoring | Optional | ||||||||
| AFCI protection | Optional | ||||||||
| General data | |||||||||
| Dimensions (W / H / D) | 425/387/178mm | ||||||||
| Weight | 14kg | 14kg | 16kg | 16kg | 16kg | ||||
| Operating temperature range | –25 °C ... +60 °C | ||||||||
| Noise emission (typical) | ≤40 dB(A) | ||||||||
| Self-Consumption (night) | <1W | ||||||||
| Topology | Transformerless | ||||||||
| Cooling | Natural convection | ||||||||
| Protection degree | IP66 | ||||||||
| Relative humidity | 0~100% | ||||||||
| Altitude | 4000m | ||||||||
| DC connection | H4 / MC4 (Optional ) | ||||||||
| AC connection | Cable gland+OT terminal | ||||||||
| Display | OLED+LED/WIFI+APP | ||||||||
| Interfaces: RS485 / USB / WiFi/ GPRS / RF/ LAN | Yes/Yes /Optional/Optional/Optional/Optional | ||||||||
| Warranty: 5 years / 10 years | Yes / Optional | ||||||||
Why choose it



Customer Photos



Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


