Xindun 1.3KW 3.3KW 6.3KW 12.3KW Single Phase 24/48V Hybrid Solar Inverter with Lithium Battery BMS Communication+ 查看更多
Xindun 1.3KW 3.3KW 6.3KW 12.3KW Single Phase 24/48V Hybrid Solar Inverter with Lithium Battery BMS Communication
+ 查看更多
Xindun 1-12kw+ 查看更多
Xindun 1-12kw
+ 查看更多
- Adopting high-frequency design, high power density, small size, and high overall efficiency;
- Bidirectional energy storage design, which can achieve bidirectional flow control of electrical energy, and both photovoltaic and mains electricity can becharged to the battery;
- Ultra wide MPPT range, with a minimum of 40Vdc (24V models)/80Vdc (48V models); 5. Equipped with grid connected current setting function; 6.Equipped with output priority setting function;
Detailed Information
+ 查看更多
Product Description

Specification
| Model : HFP | 33224 | 43224 | 63248 | 83248 | 103248 | 123248 | |
| PV | Max PV Input Power | 5000W | 7000W | 4500W*2 | 6000W*2 | 6000W*2 | |
| MPPT Tracking Voltage Range | 40VDC-450VDC | 80VDC-450VDC | |||||
| Rated Voltage | 360VDC | ||||||
| Max PV Input Voltage voc (at the lowest temperature) | 500VDC | ||||||
| Max PV Input Current | 18A | 22A | 18A*2 | 22A*2 | 27A*2 | ||
| MPPT Tracking Channels (Input Routed ) | 1 Routed | 2 Routed | |||||
| Battery& Charging | Battery Type | Lead-acid Battery/Lithium Battery | |||||
| Custom Battery (Charging and discharging paramcters of different types of batteriescan be set through the operation board) | |||||||
| Rated Battery Voltage | 24VDC | 48VDC | |||||
| Battery voltage Range | 21~30VDC(default) | 42~60VDC(default) | |||||
| Max PV Charging Current | 120A | 150A | 120A | 150A | 180A | 200A | |
| Max AC Charging Current | 80A | 100A | 80A | 100A | 120A | 140A | |
| Max Charging Current | 120A | 150A | 120A | 150A | 180A | 200A | |
| On-Grid Operation | |||||||
| On-Grid Output (AC) | Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW |
| Rated Output Voltage | 220VAC/230VAC/240VAC | ||||||
| Grid Voltage Range | 187VAC~264VAC | ||||||
| Rated Output Frequency | 50Hz/60Hz | ||||||
| Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | ||||||
| Rated Output Current | 14.5A/13.9A/13.3A | 19.5A/18.7A/17.9A | 28.6A/27.4A/26.2A | 37.7A/36.1A/34.6A | 46.7A/44.9A/42.9A | 55.9A/53.5A/51.3A | |
| Power Factor | >0.98(Rated Power) | ||||||
| Off-Grid Operation | |||||||
| AC Input | Rated Input voltage | 220V /230V/240V | |||||
| Mains input voltage range | 165VAC-280VAC/ 120VAC~280VAC(Can be set) | ||||||
| Rated Input Frequency | 50Hz/60Hz | ||||||
| Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | ||||||
| AC Output | Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW |
| Rated Output Voltage | 220V /230V/240V | ||||||
| Output Voltage Accuracy | ±2% | ||||||
| Rated Input Frequency | 50Hz/60Hz | ||||||
| Output Frequency Accuracy | ±1% | ||||||
| Output Wave | Pure Sine Wave | ||||||
| Hybrid Operation (Complementary Mode) | |||||||
| AC Input | Rated Input voltage | 220V /230V/240V | |||||
| Mains input voltage range | 187VAC~264VAC | ||||||
| Rated Input Frequency | 50Hz/60Hz | ||||||
| Input Frequency Range | 47Hz~52Hz(50Hz),57Hz-62Hz(60Hz) | ||||||
| AC Output | Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW |
| Rated Voltage Rated | 220VAC/230VAC/240VAC | ||||||
| Output Current | 14.5A/13.9A/13.3A | 19.5A/18.7A/17.9A | 28.6A/27.4A/26.2A | 37.7A/36.1A/34.6A | 46.7A/44.9A/42.9A | 55.9A/53.5A/51.3A | |
| Regular Parameters | |||||||
| Maximum Conversion Efficiency (Battery Discharge) | 94%(peak value) | ||||||
| MPPT Tracking Efficiency | ≥99.9 | ||||||
| Transfer Time | 10ms(Typical value) | ||||||
| Display | LCD+LED | ||||||
| Cooling Method | Cooling fan in intelligent control | ||||||
| Communication | RS485/Mobile APP(WIFI Monitoring or GPRS monitoring)(Optional) | ||||||
| Protection Degree | IP20 | ||||||
| Installation | Wall-Mounted | ||||||
| Protection Degree | Battery low voltage alarm | 22VDC(default value) | 44VDC(default value) | ||||
| Battery low voltage protection | 21VDC(default value) | 42VDC(default value) | |||||
| Anti-islanding protection | ≤2S | ||||||
| overload power protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | ||||||
| Inverter output short circuit protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | ||||||
| Temperature protection | >90 ℃(Turn off inverter and charging) | ||||||
| Dimension and Weight | |||||||
| Product Size(L*W*Hmm) | 325*275*102 | 365*297*102 | 390*320*112 | 515*365*117 | 535*462*117 | 630*540*130 | |
| Package Size(L*W*Hmm) | 400*330*167 | 440*352*167 | 465*375*187 | 600*430*192 | 615*527*192 | 715*605*205 | |
| N.W.(kg) | 6 | 6.5 | 10.5 | 13 | 17 | 23.5 | |
| G.W.(kg) | 6.5 | 7 | 12 | 15 | 19 | 25.5 | |
Products Details

Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


