Thinkpower 5KW 6KW 8KW 10KW Solar Inverte Single Phase PV Grid Tie Pure Sine Wave MPPT Controller DC AC+ 查看更多
Thinkpower 5KW 6KW 8KW 10KW Solar Inverte Single Phase PV Grid Tie Pure Sine Wave MPPT Controller DC AC
+ 查看更多
Thinkpower5-10kw+ 查看更多
Thinkpower5-10kw
+ 查看更多
- Big Lcd Display
- Power export limit
- Singel phase unbalanced output
- Wifi/GPRS/Lan communication optional
Detailed Information
+ 查看更多
Product Description



Datasheet

| Technology Data | ||||
| Model No | S3600TL | S4400TL | S5000TL | S6000TL |
| DC Side / Input Parameters | ||||
| Max DC power (W) | 5400W | 6600W | 7500W | 7500W |
| Max DC voltage (Vdc) | 500 | 500 | 500 | 500 |
| Min System start/Shut down voltage (Vdc) | 75/100 | 75/100 | 75/100 | 75/100 |
| MPPT voltage range(Vdc) | 100~450 | 100~450 | 100~450 | 100~450 |
| Max. input current (A) | 13A/13A | |||
| Number of MPP trackers | 2 | |||
| Strings per MPP tracker | 1 | |||
| AC Side / Output Parameters | ||||
| Nominal output power (W) | 3600 | 4000 | 5000 | 6000 |
| Maximum output power (W) | 3960 | 4400 | 5500 | 6600 |
| Nominal output voltage/range (V) | 208,220,230,240/180~270 | |||
| AC grid frequency/range (Hz) | 50Hz,60Hz(auto-selection) / 44Hz-55Hz; 54Hz-65Hz | |||
| Maximum output current (A) | 16 | 21 | 23 | 26 |
| AC connection (with PE) | Single phase | |||
| Current distortion(THDi) | <2.5% | |||
| Power factor | ~1%(Adjustable from 0.8 leading to 0.8 lagging) | |||
| Efficiency | ||||
| Maximum conversion efficiency | 97.80% | 97.80% | 97.50% | 97.60% |
| European efficiency | 97.30% | 97.30% | 97.20% | 97.30% |
| MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
| Safety and Protection | ||||
| DC reverse-polarity protection | yes | |||
| Anti-islanding / Overvoltage protection | yes | |||
| Short circuit protection | yes | |||
| Leakage current protection | yes | |||
| Grid monitoring / Ground fault monitoring | yes | |||
| DC/AC side SPD(thermally protected) | yes | |||
| General Parameters | ||||
| Dimension (L/W/H)(mm) | 434/340/115 | |||
| Weight (kg) | 8 | |||
| Embedded DC Switch | Optional | |||
| Night power consumption (W) | < 0.2 | |||
| Isolation type | Transformerless | |||
| Protection degree | IP65 according to IEC60529 | |||
| Operation temperature (ºC) | -25 ~ +60 | |||
| Cooling concept | Natural convection | |||
| Operatiing Altitude (m) | <2000m without power derating | |||
| Acoustic noise level (dB) | < 25 | |||
| Display | Graphic LCD | |||
| Communication Interface | Standard WIFI; RS485 (optional) | |||
| Warranty | Standard 5 years; 7/10 years optional | |||
| Certificates and Approvals | CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2 | |||
Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


