5kw 10kw 12kw Deye sun-10k-sg04lp3-eu SG04LP3-EU three phase hybrid solar inverter+ 查看更多
5kw 10kw 12kw Deye sun-10k-sg04lp3-eu SG04LP3-EU three phase hybrid solar inverter
+ 查看更多
6 time periods for battery charging/discharging+ 查看更多
6 time periods for battery charging/discharging
+ 查看更多
Key Feature
100% unbalanced output, each phase; Max. output up to 50% rated power
Detailed Information
+ 查看更多
1、100% unbalanced output, each phase; Max. output up to 50% rated power
2、DC couple and AC couple to retrofifit existing solar system
3、Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
4、Max. charging/discharging current of 240A
5、48V low voltage battery, transformer isolation design
6、6 time periods for battery charging/discharging
7、Support storing energy from diesel generator
Product specifications
SUN-5K -SG04LP3-EU | SUN-10K -SG04LP3-EU | SUN-12K -SG04LP3-EU | |
Battery Input Data | |||
Battery Voltage Range (V) | Lead-acid or Lithium-ion | ||
Max. Input Voltage | 40-60 | ||
Max. Charging Current (A) | 120 | 210 | 240 |
Max. Discharging Current (A) | 120 | 210 | 240 |
External Temperature Sensor | Yes | ||
Charging Curve | 3 Stages / Equalization | ||
PV String Input Data | |||
Max. DC Input Power (W) | 6500 | 13000 | 15600 |
Rated PV Input Voltage (V) | 550 (160-800) | ||
Start-up Voltage (V) | 160 | ||
MPPT Voltage Range (V) | 200-650 | ||
Full Load DC Voltage Range (V) | 350-650 | ||
No.of MPP Trackers | 2 | ||
AC Output Data | |||
Rated AC Output Active Power (W) | 5000 | 10000 | 12000 |
Max AC Output Active Power (W) | 5500 | 11000 | 13200 |
AC Output Rated Current (A) | 7.6/7.2 | 15.2/14.5 | 18.2/17.4 |
Max AC Output Current (A) | 8.4/8 | 16.7/15.9 | 20/19.1 |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||
Grid Type | Three Phase | ||
Total Harmonic Distortion (THD) | <3% (of nominal power) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
European Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection | ||
Over Voltage Category | DC Type II/AC Type III | ||
Certififications and Standards | |||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
General Data | |||
Operating Temperature Range (℃) | -40-60℃, >45℃ Derating | ||
Cooling | Smart Cooling | ||
Noise (dB) | ≤45 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 33.6 | ||
Cabinet Size (WxHxD mm) | 422×702×281 (Excluding Connectors and Brackets) | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 Years (10 Years Optional) |
Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多