Growatt SPE 12000 ES Growatt Spe 10000 Es Solar Inverter 12KW Growatt Hybrid Inverter+ 查看更多
Growatt SPE 12000 ES Growatt Spe 10000 Es Solar Inverter 12KW Growatt Hybrid Inverter
+ 查看更多
SPE 12000 ES + 查看更多
SPE 12000 ES
+ 查看更多
Dual MPP trackers
Maximum PV input voltage up to 550VDC
Two AC input terminals with integrated transfer switch
Featuring grid-tied function for peak
Detailed Information
+ 查看更多
Products Description


Solar System Configuration
Datasheet | SPE 8000 ES | SPE 10000 ES | SPE 12000 ES |
| Input data (DC) | |||
| Max. recommended PV power (for module STC) | 10KW | 12.5KW | 15KW |
| Max. DC voltage | 550V | ||
| Start voltage | 120V | ||
| MPP voltage range | 60V-480V | ||
| No. of MPP trackers | 2 | ||
| No. of PV strings per MPP tracker | 1 | ||
| Max. input current per MPP tracker | 27A | ||
| Output data (AC) | |||
| AC nominal power | 8KW | 10KW | 12KW |
| Nominal AC voltage | 230V | ||
| AC grid frequency | 50/60Hz | ||
| Output current | 34.8A | 43.5A | 52.2A |
| Battery data (DC) | |||
| Nominal DC voltage | 48V | ||
| Max charging and discharging current | 190A/200A | 220A/240A | 250A/280A |
| Type of battery | Lithium/Lead-acid | ||
| Backup power (AC) | |||
| AC nominal output power | 8KW | 10KW | 12KW |
| Nominal AC output voltage/frequency | 230V; 50/60HZ | ||
| Switch time | <20ms @Single; <30ms@Parallel | ||
| General data | |||
| Dimensions | 550*465*150mm | ||
| Weight | 21.5kg | ||
Online Smart Monitoring

Our Advantages



Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


