Wall Mount Solar Lifepo4 Lithium Batteries 48V 51.2V 280Ah14.3Kwh 16.07Kwh Lifepo4 Lithium Power Wall Battery+ 查看更多
Wall Mount Solar Lifepo4 Lithium Batteries 48V 51.2V 280Ah14.3Kwh 16.07Kwh Lifepo4 Lithium Power Wall Battery
+ 查看更多
Lifepo4 Lithium Batterie 280Ah+ 查看更多
Lifepo4 Lithium Batterie 280Ah
+ 查看更多
- A-Grade LFP Cells
- Easy Installation
- BMS Protection
- High Power Rate
Detailed Information
+ 查看更多
Product details



Items | Specifications |
Rated energy(kWh) | 15KWh |
| Configuration | 1P16S |
| Nominal Voltage(V) | 48V&51.2V |
| Working Voltage(V) | 42V~58.4V |
| Nominal Capacity(Ah) | 280Ah |
Rated charge/discharge Current(A) | 100A @25± 2℃ |
| Maximum charging current | 200A@25± 2℃ |
Maximum discharge current | 200A @25± 2℃ |
| Working Temperature | 0-40℃(Charge) -20-40℃(Discharge) |
| Humidity(%) | 5~80% |
| Altitude Limited(m) | 0-3000m |
| Weight(Kg) | 115Kg± 3kg |
| Dimension(mm) | 810×230×500mm |
Storage temperature and humidity | -10℃~35℃ (Within one month of storage) 25± 2℃(Within three months of storage) 65%±20% RH |
| Cycle life | 6000 cycles @25℃ 100A Charge and discharge current 90%DOD |
| IP grade | IP20 |
| Communication mode | CAN&RS485 |
Type | Wall-Mounted with 360° Movable Wheels |
Our Factory


Packing & Delivery

Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


