Solar Energy Storage Lithium Battery 10kwh 15kwh Backup Battery 51.2V 200AH 280AH Lifepo4 Battery+ 查看更多
Solar Energy Storage Lithium Battery 10kwh 15kwh Backup Battery 51.2V 200AH 280AH Lifepo4 Battery
+ 查看更多
LifePo4 10/15kwh+ 查看更多
LifePo4 10/15kwh
+ 查看更多
- A-Grade LFP Cells
- Easy Installation
- BMS Protection
- High Power Rate
Detailed Information
+ 查看更多
Model | SMW48100 | SMW48200 | SMW512100 | SMW512200 | ||
| Battery Type | LiFePO4 | |||||
| Rated Energy | 4.8kWh | 9.6kWh | 5.12kWh | 10.24kWh | ||
| Usable Energy | 4.32kWh | 8.64kWh | 4.60kWh | 9.20kWh | ||
| Design Capacity | 100Ah | 200Ah | 100Ah | 200Ah | ||
| Nominal Voltage | 48V(15 series) | 51.2V(16 series) | ||||
| Max Charge / Discharge Current | 50A/100A | 100/200A | 50A/100A | 100/200A | ||
| Voltage Range(Vdc) | 42-54V | 45-56.5V | 45-56.5V | |||
| Scalability | Up to 16 parallel | Up to 16 parallel | ||||
| Battery Internal Resistance | ≤80mΩ | |||||
| Cycle Life | 6000cycles@25℃,90% DOD,60%EOL | |||||
| Design Life | ≥10 years(25℃) | |||||
| Charging Temperature Range | 0℃~55℃ (Under 0℃ extra heating mechanism) | |||||
| Discharging Temperature Range | -20℃~60℃ (Under 0℃work with reduced capacity) | |||||
| Storage Temperature | -10℃~35℃ @ 60%±25% relative humidity | |||||
| Installation Mode | Wall Mounted | |||||
| Altitude (m) | ≤2000 | |||||
| Humidity | ≤95%(Non-condensing) | |||||
| Communication | RS232-PC,RS485(B)-PC,RS485(A)-Inverter,Canbus-Inverter | |||||
| Certification | US38.3,MSDS,UL1973,IEC62619 | |||||
| Weight | 47kg | 96kg | 49kg | 98kg | ||
| Product Dimension | 460*642*195mm | 955*460*280mm | 460*642*195mm | 955*460*280mm | ||
| IP Grade | IP21 | |||||
| Protection | BMS, Breaker | |||||

Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


