Factory Direct Supply SSS Solar Panel 550 Mono Half-cell PV Module 550w Solar Panels + 查看更多
Factory Direct Supply SSS Solar Panel 550 Mono Half-cell PV Module 550w Solar Panels
+ 查看更多
550W solar panel P-Type+ 查看更多
550W solar panel P-Type
+ 查看更多
- High output power
- Better power generation under shadows
- Strong anti-hot spot ability
- Strong mechanical load capacity
- 1500V system voltage
- Super strong frame
Detailed Information
+ 查看更多
Product Descripation
31pcs/pallet & Dimension:2279*1134*35mm


| ELECTRICAL CHARACTERISTICS(STC) | |||||||
| MODULE TYPE | SSS(520-550)-144M | ||||||
| Maximum Power (Pmax) | 520W | 525W | 530W | 535W | 540W | 545W | 550W |
| Open-circuit Voltage (Voc) | 49.0V | 49.2V | 49.4V | 49.6V | 49.8V | 50.0V | 50.2V |
| Maximum Power Voltage (Vmp) | 41.2V | 41.4V | 41.6V | 41.8V | 42.0V | 42.2V | 42.4V |
| Short-circuit Current (Isc) | 13.42A | 13.48A | 13.54A | 13.60A | 13.66A | 13.72A | 13.78A |
| Maximum Power Current (Imp) | 12.62A | 12.68A | 12.74A | 12.80A | 12.86A | 12.91A | 12.97A |
| Module Efficiency (%) | 20.12% | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% |
| Power Tolerance | 0~+5W | ||||||
| Temperature Coefficient of lsc | 0.05%/℃ | ||||||
| Temperature Coefficient of Voc | -0.31%/℃ | ||||||
| Temperature Coefficient of Pmax | -0.35%/℃ | ||||||
| Standard Test Environment : lrradiance 1000W/m, Cell temperature 25"C Spectrum AM1.5 | |||||||
| ELECTRICAL CHARACTERISTICS(NOCT) | |||||||
| MODULE TYPE | SSS(520-550)-144M | ||||||
| Maximum Power(Pmax) | 387W | 391W | 394W | 398W | 402W | 405W | 409W |
| Open-circuit Voltage (Voc) | 46.0V | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V | 47.1V |
| Maximum Power Voltage (Vmp) | 38.6V | 38.8V | 39.0V | 39.2V | 39.4V | 39.6V | 39.8V |
| Short-circuit Current (sc) | 10.84A | 10.89A | 10.94A | 10.99A | 11.04A | 11.09A | 11.13A |
| Maximum Power Current (Imp) | 10.01A | 10.06A | 10.11A | 10.15A | 10.20A | 10.24A | 10.29A |
| Standard Test Environment : lrradiance 800W/m?, Ambient temperature 20"C, Spectrum AM1.5, Wind speed 1m/s | |||||||
Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


