SSS Solar MPS Micro Grid 30kw 50kw 100kw 150kw 200kw 250kw 500kw Hybrid Solar Inverter for Commercial Energy System+ 查看更多
SSS Solar MPS Micro Grid 30kw 50kw 100kw 150kw 200kw 250kw 500kw Hybrid Solar Inverter for Commercial Energy System
+ 查看更多
MPS0030-0500+ 查看更多
MPS0030-0500
+ 查看更多
- Highly integrated, easy to deploy, shorten the installationand debugging time
- Internal integration of PV/ storage / PCS equipment, moreunified bus control, increased system stability
- Easy expansion, support PV flexible configuration.
- EMS functions are integrated into hybrid inverter ,improvethe economic benefits of the system
- Support unattended, improve the operation andmaintenance efficiency of the operator.
Detailed Information
+ 查看更多
Product Description



Specification
| Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
| AC(grid-connected) | ||||||
| Rated power | 30kW | 50kw | 100kw | 150kw | 250kw | 500kW |
| Rated current | 43A | 72A | 144A | 217A | 361A | 722A |
| Voltage range | 320V-460V | |||||
| Rated frequency | 50/60Hz | |||||
| Frequency range | 45-55/55-65Hz | |||||
| AC connection | 3W+N+PE | |||||
| Transformer | Yes | |||||
| AC(off-grid) | ||||||
| Apparent power | 33KVA | 55KVA | 110KVA | 165KVA | 275KVA | 550KVA |
| Rated power | 50KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Rated Voltage | 400V | |||||
| Rated Current | 43A | 72A | 144A | 217A | 361A | 722A |
| Rated frequency | 50/60Hz | |||||
| PV | ||||||
| Max. PV open-circuitvoltage | 1000VDC | |||||
| Max Power | 60/120KW | 120/180/240KW | 300/360KW | 600/660/720KW | ||
| PV MPPT Voltage Range | 220-850V | |||||
| MPPT Number | 1/2 | 2/3/4 | 5/6 | 10/11/12 | ||
| Battery | ||||||
| Battery Voltage | 150V-850V | 420V-850V | 500V-850V | |||
| Battery Full Loading Operation Volaage Range | 150V-850V | 420V-850V | 500V-850V | |||
| General data | ||||||
| Dimension(WXDXH) | 800X800X1900mm | 1200X800X2050mm | 1800X800X2050mm | 2800X800X2050mm | ||
| Weight | 440kg | 620kg | 900kg | 1250kg | 1700kg | 3520kg |
| Protection degree | IP20 | |||||
| Cooling | Forced-air | |||||
| Communication interface | RS485/CAN | |||||
Leave A Message+ 查看更多
Leave A Message
+ 查看更多
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Related Products
+ 查看更多


